
| 1. National Overview | |||
| Section 1 of the survey is intended to provide the EMII officers with valuable background information. This information will assist the EMII Officers in preparing for the programme of meetings with the Active Partners and also inform the preliminary work on the Business Plan and Culture 2000 application for the future development of EMII. |
| Contents | |||
| 1.1 | General | ||
| 1.2 | Museum Types | ||
| 1.2.1 | Public Museums | ||
| 1.2.2 | Private Museums | ||
| 1.3 | Additional Comments | ||
| 1.4 | Submission Details | ||
| 1.1 General
| |||
| i. Is there a national definition of 'Museum' in your country? | |||
| Yes | |||
| ii. Published definition: | |||
| We do not have a certain
definition, but the Act on Museums says - "Through collection, registration, conservation, research and communication the museums shall:
| |||
| iii. Is there national or state legislation governing the activities of museums in your country? | |||
| Yes | |||
| iv. Details: | |||
| Act on Museums, etc Ministry of Culture Order no. 584 of August 31, 1989 | |||
| v. Do any museums in your country subscribe to the ICOM Code of Professional Ethics? | |||
| None | |||
| vi. Your comments in relation to the ICOM Code of Professional Ethics usage in your country: | |||
| [None] | |||
| vii. Is there a body or organisation responsible for co-ordinating national museum documentation and information? | |||
| Yes | |||
| viii. Details: | |||
| National Council of Museums
Nyhavn 31 E DK - 1051 Kbenhavn K +45 33140121 email: smn@smn.kum.dk www.kulturnet.dk/homes/smn |
| 1.2
Museum Types | ||
| i. By your own definition of museum how many are there in your country? |
| Total No of Museums: |
Total No of Objects: |
Figures are: |
| 300 | [n/a] | Estimated |
| ii. Of the total number of museums given above, how many are public collections and how many are private collections? |
| Public | Private | Figures are: |
| 300 | 0 | Estimated |
| iii. Your definition of public museum: | |||
| [n/a] | |||
| iv. Your definition of private museum: | |||
| [n/a] |
| 1.2.1
Public Museums |
| Total No of Museums: |
Total No of Objects: |
Figures are: | |
| National | 9 | 0 | Actual |
| State | 0 | 0 | Actual |
| Regional | 5 | 0 | Actual |
| Local Authority | 24 | 0 | Actual |
| University | 4 | 0 | Actual |
| Military | 0 | 0 | Actual |
| Independent institutions, State recognized |
117 | 0 | Actual |
| *Other | 150 | 0 | Actual |
| Others: | |||
| [n/a] |
| 1.2.2
Private Museums |
| Total No
of Museums: |
Total No
of Objects: |
Figures are: | |
| Independent | 0 | 0 | Actual |
| Company | 0 | 0 | Actual |
| Charitable Institutions | 0 | 0 | Actual |
| Charitable Trusts | 0 | 0 | Actual |
| Church | 0 | 0 | Actual |
| Private Associations | 0 | 0 | Actual |
| Private Foundations | 0 | 0 | Actual |
| Private Individuals | 0 | 0 | Actual |
| Information sources: | |||
| [n/a] | |||
| 1.3
Additional Comments | |||
| [None] |
| Submission Details |
| i. Submitted by: | Michael Lauenborg |
| ii. Job title: | Konsulent |
| iii. Organisation: | National Council of Museums |
| iv. E-mail: | smn@smn.kum.dk |
| v. Date Submitted: | 03/02/2000 |
Funded by the
European Commission -
DGX -
Raphaël
Programme