
| 2.1
Collections Management |
| i. Overall Comments: |
| [n/a] |
| ii. Collections Management Software in Use: |
| [n/a] |
| Standard Details | |||
| Standard Name: | |||
| SPECTRUM: The UK Museum Documentation Standard | |||
| Standard Type: | |||
| De jure | |||
| Number of Museums: | |||
| 104 | |||
| Number of Objects Covered: | |||
| 1,0000,0000 - 1,500,000 | |||
| Usage by Significant Collections (Institution name(s)): | |||
| Almost all Danish museums + The National Musuem (department of late history) |
| Standard Details | |||
| Standard Name: | |||
| "Saglig registrant for de kulturhistoriske museer". 1954 | |||
| Standard Type: | |||
| De jure | |||
| Number of Museums: | |||
| [n/a] | |||
| Number of Objects Covered: | |||
| Usage by Significant Collections (Institution name(s)): | |||
| [n/a] |
| Submission Details |
| i. Submitted by: | Jrgen Christoffersen |
| ii. Job title: | Curator |
| iii. Organisation: | DKC, National Musuem of Denmark |
| iv. E-mail: | DKC-JCH@dkc.natmus.dk |
| v. Date Submitted: | 07/03/2000 |
Funded by the
European Commission -
DGX -
Raphaël
Programme