
| 3. Information Management Standards | |||
| Contents | |||
| 3.1 | Content and Resource Description Standards -
Terminology and Vocabulary Standards: Term Lists, Classification Systems, Thesauri Content and Structure Description Standards Data Content Metadata Biblographic Description Archive Description | ||
| 3.2 | Technological Standards & Protocols Data Presentation and Encoding Image Format Searching Distributed Databases Protection of Intellectual Property | ||
| 3.1 Content and Resource Description Standards |
| 3.1.1 Terminology and Vocabulary Standards | |||
| This section is concerned with standards providing lists of terms, either in alphabetical listings (e.g. term lists), or structures (e.g. classification systems or thesauri) which can be used to describe and provide access to cultural heritage |
| 3.1.1.1
Term Lists |
| [Nothing entered yet] |
| Classification Details | |||
| Name: | |||
| Glass Subject Index for the Visual Arts | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| [to be confirmed] | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections: | |||
| [n/a] |
| Classification Details | |||
| Name: | |||
| Vocabulary of Basic Terms for Cataloguing Costume, ICOM Costume Committee | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| [to be confirmed] | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections: | |||
| [n/a] |
| Classification Details | |||
| Name: | |||
| Iconclass | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 24,000 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections: | |||
| [n/a] |
| Classification Details | |||
| Name: | |||
| Revised Nomenclature | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| [to be confirmed] | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections: | |||
| [n/a] |
| Classification Details | |||
| Name: | |||
| SHIC | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| [to be confirmed] | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections: | |||
| [n/a] |
| Classification Details | |||
| Name: | |||
| SR = Saglig registrant for kulturhistoriske museer | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 600 | |||
| Number of Museums: | |||
| 104 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 1,500,000 (figures are: Estimated ) | |||
| Usage by Significant Collections: | |||
| Almost all Danish Culture Historical Museums, included The National Museum (department of late history). |
| Classification Details | |||
| Name: | |||
| ES = Etnografisk Samlings registrant | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 400 | |||
| Number of Museums: | |||
| 1 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 300,000 (figures are: Estimated ) | |||
| Usage by Significant Collections: | |||
| Ethnographic Collection in The National Musuem of Denmark |
| Classification Details | |||
| Name: | |||
| Centralregistrering 6 | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 450 | |||
| Number of Museums: | |||
| 1 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 200,000 (figures are: Actual) | |||
| Usage by Significant Collections: | |||
| DKC = The National Record of Culture History |
| Classification Details | |||
| Name: | |||
| GENREG | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 1,800 | |||
| Number of Museums: | |||
| 1 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 250,000 (figures are: Estimated ) | |||
| Usage by Significant Collections: | |||
| The prehistoric and medieval departments of The National Museum of Denmark |
| 3.1.1.3
Thesauri |
| [Nothing entered yet] |
| 3.2 Technological Standards and Protocols |
| 3.1.2 Content and Structure Description (Metadata) Standards | |||
'Content and structure description standards
(also known as metadata standards, where metadata is understood to mean
'information about information') define and describe means of identifying and
organising data content. Metadata describing a document can be:
| |||
| European Commission Memorandum of Understanding: Multi-media access to Europe's Cultural Heritage, final report of Working Group 1: Standards and Protocols for Interoperability of Systems. |
| 3.1.2.1
Data Content Standards |
| [Nothing entered yet] |
| 3.1.2.2
Metadata Standards for Resource Discovery and Interoperability |
| i. Overall Comments: |
| [Nothing entered yet] |
| Schema Use Details | |||
| Resource Type: | |||
| archival information in various form | |||
| Schema: | |||
| DKC: event + object classification system | |||
| Number of Museums: | |||
| 1 (figures are Actual) | |||
| Number of Resources Covered: | |||
| - - - - (figures are Actual) | |||
| Usage by Significant Collections: | |||
| By agreement with Rosa Botterill and Christina Brown I describe, briefly in this form, - the classification of "objects" in a wide sense in the DKC. We classify not only physical objects which at some point of time entered a museum (with or without available acquisition-data). We also classify metaphysical "objects", i.e. legends and myths, oral tradition and such connected to a location. This location may - or may not have any other physical remains of cultural activity. Secondly we also classify objects/artefacts, which are only known through oral tradition handed over to professional surveyors, - indeed these objects constitute more than 50 % of our archival records on objects and thereby our knowledge/idea of what was - and is representative in a museum collection of "hard physical artefacts". |
| 3.1.3
Bibliographic Description Standards |
| Nothing entered yet |
| 3.1.4
Archive Description Standards |
| [Nothing entered yet] |
| 3.2 Technological Standards and Protocols |
| 3.2.1
Data Presentation and Encoding Standards |
| [Nothing entered yet] |
| 3.2.2
Image Format Standards | ||
| Image format standards define ways of capturing, storing and compressing digital images. |
| [Nothing entered yet] |
| 3.2.3
Searching Distributed Databases |
| [Nothing entered yet] |
| 3.2.4
Protection of Intellectual Property |
| [Nothing entered yet] |
| Submission Details |
| i. Submitted by: | Jürgen Christoffersen |
| ii. Job title: | Curator |
| iii. Organisation: | DKC, National Museum of Denmark |
| iv. E-mail: | DKC-JCH@dkc.natmus.dk |
| v. Date Submitted: | 07/03/2000 |
Funded by the
European Commission -
DGX -
Raphaël
Programme