
| 1. National Overview | |||
| Section 1 of the survey is intended to provide the EMII officers with valuable background information. This information will assist the EMII Officers in preparing for the programme of meetings with the Active Partners and also inform the preliminary work on the Business Plan and Culture 2000 application for the future development of EMII. |
| Contents | |||
| 1.1 | General | ||
| 1.2 | Museum Types | ||
| 1.2.1 | Public Museums | ||
| 1.2.2 | Private Museums | ||
| 1.3 | Additional Comments | ||
| 1.4 | Submission Details | ||
| 1.2
Museum Types | ||
| i. By your own definition of museum how many are there in your country? |
| Total No of Museums: |
Total No of Objects: |
Figures are: |
| 1,400 (public museums only) | unknown | Estimated |
| ii. Of the total number of museums given above, how many are public collections and how many are private collections? |
| Public | Private | Figures are: |
| 1,400 | unknown | Estimated |
| iii. Your definition of public museum: | |||
| A public museum is a museum which is controled by State, even if collections belong to a local authority, an association, a Foundation or other institution. | |||
| iv. Your definition of private museum: | |||
| A private museum is a museum which is not controled by State. The standards are not the same and there are no relationships. |
| 1.2.1
Public Museums |
| Total No of Museums: |
Total No of Objects: |
Figures are: | |
| National | 0 | 0 | Actual |
| State | 56 | 0 | Unknown |
| Regional | 0 | 0 | Actual |
| Local Authority | 990 | 0 | Unknown |
| University | 80 | 0 | Unknown |
| Military | 75 | 0 | Unknown |
| Associations (or other) | 199 | 0 | Unknown |
| 1.2.2
Private Museums |
| Total No
of Museums: |
Total No
of Objects: |
Figures are: | |
| Independent | 0 | 0 | Unknown |
| Company | 0 | 0 | Unknown |
| Charitable Institutions | 0 | 0 | Unknown |
| Charitable Trusts | 0 | 0 | Unknown |
| Church | 0 | 0 | Unknown |
| Private Associations | 0 | 0 | Unknown |
| Private Foundations | 0 | 0 | Unknown |
| Private Individuals | 0 | 0 | Unknown |
| Information sources: | |||
| Figures unknown because there are no relationships. |
| 1.3
Additional Comments | |||
| The direction des musées
de France develop a data base of museums controled by State called "Museofile"
http://museofile.culture.fr. The ministry of Education and research (Office de coopération et d'information muséographique) develop a database of museums belonging to its network http://www.ocim.org. |
| Submission Details |
| i. Submitted by: | Philippe Avenier |
| ii. Job title: | Chef du bureau de l'informatique et de la recherche |
| iii. Organisation: | Direction des muses de France |
| iv. E-mail: | philippe.avenier@culture.gouv.fr |
| v. Date Submitted: | 27/04/2000 |
Funded by the
European Commission -
DGX -
Raphaël
Programme