
| 3. Information Management Standards | |||
| Contents | |||
| 3.1 | Content and Resource Description Standards -
Terminology and Vocabulary Standards: Term Lists, Classification Systems, Thesauri Content and Structure Description Standards Data Content Metadata Biblographic Description Archive Description | ||
| 3.2 | Technological Standards & Protocols Data Presentation and Encoding Image Format Searching Distributed Databases Protection of Intellectual Property | ||
| 3.1 Content and Resource Description Standards |
| 3.1.1 Terminology and Vocabulary Standards | |||
| This section is concerned with standards providing lists of terms, either in alphabetical listings (e.g. term lists), or structures (e.g. classification systems or thesauri) which can be used to describe and provide access to cultural heritage |
| Overall Comments: |
| DMF has three national databases : Archeological database, Ethnological database and Fine Arts and Decorative Arts database (Joconde). The following answers concern the three national databases, but the Fine Arts and Decorative Arts database (Joconde) was created in 1979, the two other appear in 2000. Naturaly, some museums had local Archeological database, Ethnological database but the terminalogy survey was local. Now, the DMF is carrying out a national terminalogy survey for each database. The Ministry of Culture and Communication published several books about Classification Systems used in part by the DMF for the terminology survey. |
| i. Overall Comments [term lists]: |
| [none] |
| Term List Details | |||
| Name: | |||
| Le Mobilier Domestique principes d'analyse scientifique / FRANCE. Ministère de la Culture et de la Communication. Inventaire général des monuments et des richesses artistiques de la France. - Paris : impr. Nationale, 1987. - 1225 p. : ill. ; 30 cm. - (T.II). - ISBN 2-11-080918-3 | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| [to be confirmed] | |||
| Number of Museums: | |||
| 0 (figures are: Estimated ) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Estimated ) | |||
| Usage by Significant Collections: | |||
| This term list is use in our terminology survey for a part, it is a reference to choose new terms. |
| Term List Details | |||
| Name: | |||
| L'Art du métal:
vocabulaire technique Catherine Arminjon et Michle Bilimoff, Paris : Editions du patrimoine, 1998, 365 p., (Principes d'analyse scientifique), ISBN 2-85822-236-3 | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| [?] | |||
| Number of Museums: | |||
| [?] (figures are: Actual) | |||
| Number of Objects Covered: | |||
| (figures are: Actual) | |||
| Usage by Significant Collections | |||
| This term list is not use in our terminology survey, but it can be a reference to choose new terms |
| Term List Details | |||
| Name: | |||
| Objets civils domestiques :
principes d'analyse scientifique: vocabulaire Nicole Blondel, André Chastel et Francis Salet. - Paris : Imprimerie nationale, 1984, 632 p. - ISBN 2-11-080812-8 | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 0 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| This term list is use in our terminology survey for a part, it is a reference to choose new terms |
| Term List Details | |||
| Name: | |||
| Architecture / vocabulaire Jean-Marie Prouse de Montclos, Ministère de la culture, de la communication , des grands travaux et du bicentenaire. - Imprimerie nationale, 1988. - 622 p. : ill. ; 30 cm. - (Principes d'analyse scientifique) | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 0 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| [?] |
| Term List Details | |||
| Name: | |||
| Le Vitrail : vocabulaire
typologique et technique Nicole Blondel. - Paris : Inventaire général, 1993, 439 p. - ISBN 2-11-081294-X | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 0 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| [?] |
| Term List Details | |||
| Name: | |||
| Tapisserie : méthode
et vocabulaire Nicole Viallet - Paris, Imprimerie nationale 1971 | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 0 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| [?] |
| Term List Details | |||
| Name: | |||
| Unpublished list of French museums | |||
| Type: | |||
| De facto | |||
| Number of Terms: | |||
| 1,200 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| This term list is use in our terminology survey |
| Term List Details | |||
| Name: | |||
| In-house developed list: Author | |||
| Type: | |||
| De facto | |||
| Number of Terms: | |||
| 15,00000 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| This term list is use in our terminology survey |
| Term List Details | |||
| Name: | |||
| In-house developed list: Denomination | |||
| Type: | |||
| De facto | |||
| Number of Terms: | |||
| 1,800 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| This term list is use in our terminology survey |
| Submission Details |
| i. Submitted by: | Jeannette Ivain |
| ii. Job title: | responsable de la base Joconde (base Beaux-arts) |
| iii. Organisation: | Direction des musées de France, Bureau informatique et recherche |
| iv. E-mail: | jeannette.ivain@culture.gouv.fr |
| v. Date Submitted: | 25/03/2000 |
| i. Comments [classification systems]: |
| None - see Overall Comments above at 3.1.1 |
| Classification Details | |||
| Name: | |||
| Systéme descriptif
des antiquits classiques Laurence Villard, Paris: Editions de la Réunion des muses nationaux, 1984, 111 p., ISBN 2-7118-0248-5 | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 0 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| Used by some archeological museums |
| Classification Details | |||
| Name: | |||
| Systéme descriptif
des objets domestiques français M. De Virville. - Paris : Musée national des arts et traditions populaires, RMN, 1977, 291 p. - ISBN 2-7118-0063-6 | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 0 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| Used by some ethnological museums. |
| Classification Details | |||
| Name: | |||
| Systéme descriptif du
costume traditionnel français : typologie du vêtement et du
couvre-chef, matires, morphologie, décor, aspects culturels Marie-Thérése Duflots-Priot. - Paris : Musée national des arts et traditions populaires, RMN, 1988, 164 p. - ISBN 2-7118-2164-1 | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 0 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| Used by some ethnological museums. |
| Classification Details | |||
| Name: | |||
| Systéme descriptif
des objets mobiliers Aline Magnien, Catherine Arminjon, Documents et méthodes n6 - Editions du Patrimoine, 1999. - 372 p. | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 0 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| This term list is not use in our terminology survey, but it can be a reference to choose new terms |
| Classification Details | |||
| Name: | |||
| Objets religieux : méthode
d'analyse et vocabulaire = Religious objects: user's guide and terminology. Paris : Editions de la Runion des musées nationaux, 1994, 143 p. - ISBN 2-7118-3101-9 Rédition 2000 : Thesaurus multilingue des objets religieux catholiques / Jol Perrin, Héléne Verdier - Paris, Imprimerie nationale, 2000 | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 0 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| This term list is not use in our terminology survey, but it can be a reference to choose new terms. |
| Classification Details | |||
| Name: | |||
| La Sculpture : principes
d'analyse scientifique : méthode et vocabulaire Marie-Thérése Baudry, Dominique Bozo, André Chastel et Jacques Thirion. - Paris : Imprimerie nationale, 1990, 765 p. - ISBN 2-11-080816-0 | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 0 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| This classification is use in the terminology survey, however there are no overal figures for usage. |
| i. Comments [thesauri:] |
| None - see Overall Comments above at 3.1.1 |
| Thesaurus Details | |||
| Name: | |||
| Thesaurus iconographique :
systme descriptif des reprsentations François Garnier. - Paris : Le Lopard d'Or, 1984, 239 p. - ISBN 2-86377-032-2 | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 0 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| This thesaurus is used extensively in French museums for describing pictures and sculptures |
| Thesaurus Details | |||
| Name: | |||
| Ethnophoto : Thesaurus pour
l'analyse de la photographie ethnographique du domaine français Philippe Richard, Brigitte Lozza - Paris : Editions de la maison des sciences de l'homme, 1997. - 317 p. : ill. - ISBN 2-7351-0754-X | |||
| Type: | |||
| De jure | |||
| Number of Terms: | |||
| 0 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| [?] |
| Thesaurus Details | |||
| Name: | |||
| Techniques and Materials - in-house | |||
| Type: | |||
| De facto | |||
| Number of Terms: | |||
| 0 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| This thesaurus is use in the terminology survey. |
| Thesaurus Details | |||
| Name: | |||
| Period - in-house | |||
| Type: | |||
| De facto | |||
| Number of Terms: | |||
| 0 | |||
| Number of Museums: | |||
| 0 (figures are: Actual) | |||
| Number of Objects Covered: | |||
| 0 (figures are: Actual) | |||
| Usage by Significant Collections | |||
| This thesaurus is use in the terminology survey. |
| 3.2 Technological Standards and Protocols |
| 3.1.2 Content and Structure Description (Metadata) Standards | |||
'Content and structure description standards
(also known as metadata standards, where metadata is understood to mean
'information about information') define and describe means of identifying and
organising data content. Metadata describing a document can be:
| |||
| European Commission Memorandum of Understanding: Multi-media access to Europe's Cultural Heritage, final report of Working Group 1: Standards and Protocols for Interoperability of Systems. |
| 3.1.2.1
Data Content Standards |
| We can give this reference,
because it is our method
www.culture.fr/documentation/joconde/methode.htm
The data content standards is a new preoccupation, and actually there is a reflection about the content of authority metadata with different partners (Archive, Library, DMF, ...) organised by the AFNOR (AFNOR CG 46 CN 357). For the moment we can not answer to this question |
| 3.1.2.2
Metadata Standards for Resource Discovery and Interoperability |
| No information is available for these standards in France. |
| Standard | No of Museums | No of Resources | Figures are: | |
| ISBD(A) | Older Monographic Publications (Antiquarian) | [?] | [?] | Unknown |
| ISBD(CM) | Cartographic Material | [?] | [?] | Unknown |
| ISBD(EP) | Electronic Publications | [?] | [?] | Unknown |
| ISBD(M) | Monographic Publications | [?] | [?] | Unknown |
| ISBD(NBM) | Non Book Materials | [?] | [?] | Unknown |
| ISBD(PM) | Printed Music | [?] | [?] | Unknown |
| ISBD(S) | Serials | [?] | [?] | Unknown |
| Estimated/Unknown: |
| It is necessary to distinguish the use of the bibliographic description standards. When it is for the documentation, the museums follow exactely the national standard (UNIMARC). The bibliographic description in the museums database it is simplified. |
| Please also indicate if the either or both of the following are in use in your country for bibliographic description: |
| Standard | No of Museums | No of Resources | Figures are: | |
| MARC Format | Machine Readable Cataloguing | [?] | [?] | Unknown |
| AACR2 | Anglo-American Cataloguing Rules | [?] | [?] | Unknown |
| Estimated/Unknown: |
| Information not available |
| 3.2 Technological Standards and Protocols |
| 3.2.1
Data Presentation and Encoding Standards |
| The software MISTRAL (BULL) used by the Ministry of Culture and Communication has the possibility to create different kinds of interfaces, especially for HTML pages for our Web databases. For the moment, the use of SGML and XML documents are in test. |
| 3.2.2
Image Format Standards | ||
| Image format standards define ways of capturing, storing and compressing digital images. |
| The standard in France is to digitise using jpg at 72 dpi. |
| 3.2.3
Searching Distributed Databases |
| The software MISTRAL (BULL) is not capable of being Z39..50 enabled |
| 3.2.4
Protection of Intellectual Property |
| In France, the legal text is the "Code de la propriété intellectuelle" loi n° 92-597 du 1er juillet 1992. The protection of digital data is an important reflection for the Ministry of Culture and Communication but for the moment we can not answer to question. |
| i. Submitted by: | Philippe Avenier |
| ii. Job title: | Chef du bureau de l'informatique et de la recherche |
| iii. Organisation: | Direction des musées de France, Bureau informatique et recherche |
| iv. E-mail | philippe.avenier@culture.gouv.fr |
| v. Date Submitted: | 27/06/2000 |
Funded by the
European Commission -
DGX -
Raphaël
Programme