
| 1. National Overview | |||
| Section 1 of the survey is intended to provide the EMII officers with valuable background information. This information will assist the EMII Officers in preparing for the programme of meetings with the Active Partners and also inform the preliminary work on the Business Plan and Culture 2000 application for the future development of EMII. |
| Contents | |||
| 1.1 | General | ||
| 1.2 | Museum Types | ||
| 1.2.1 | Public Museums | ||
| 1.2.2 | Private Museums | ||
| 1.3 | Additional Comments | ||
| Submission Details | |||
| 1.2
Museum Types |
| i. By your own definition of museum how many are there in your country? |
| Total No of Museums: |
Total No of Objects: |
Figures are: |
| 51 | 3,616,195 | Actual |
| ii. Of the total number of museums given above, how many are public collections and how many are private collections? |
| Public | Private | Figures are: |
| 44 | 7 | Actual |
| iii. Your definition of public museum: | |||
| Museums and collections open for the public most often in possession of either the state or a region. | |||
| iv. Your definition of private museum: | |||
| Museums and collections governed as a freehold property eg owned by a private person, society or a company. |
| 1.2.1
Public Museums | |||
| i. The table below represents the types of museum within your category public collections. |
| Total No of Museums: |
Total No of Objects: |
Figures are: | |
| National | 3 | 1,970,000 | Estimated |
| State | 6 | 10,000 | Estimated |
| Regional | 0 | n/a | n/a |
| Local Authority | 32 | 1,630,000 | n/a |
| University | 0 | n/a | n/a |
| Military | 0 | n/a | n/a |
| Labour Union | 1 | 800 | Actual |
| 1.2.2
Private Museums | |||
| i. The table below represents the types of museum within your category private collections. |
| Total No
of Museums: |
Total No
of Objects: |
Figures are: | |
| Independent | 0 | n/a | n/a |
| Company | 2 | 2,700 | Estimated |
| Charitable Institutions | 1 | 500 | Estimated |
| Charitable Trusts | 0 | n/a | n/a |
| Church | 0 | n/a | n/a |
| Private Associations | 1 | 300 | Estimated |
| Private Foundations | 3 | 1,695 | Estimated |
| Private Individuals | 1 | 1,000 | Estimated |
| iii. Information sources: | |||
| Information gathered by interviewing museums directors and curators. Information from the National Museum of Iceland. |
| 1.3
Additional Comments | |||
| i. Your additional comments: | |||
| Should be stressed that figures are estimated. |
| Submission Details |
| i. Submitted by: | Lilja Arnadottir |
| ii. Job title: | Curator |
| iii. Organisation: | National Museum of Iceland |
| iv. E-mail: | liljaa@natmus.is |
| v. Date Submitted: | 31/01/2000 |
Funded by the
European Commission -
DGX -
Raphaël
Programme