
| 1. National Overview | |||
| Section 1 of the survey is intended to provide the EMII officers with valuable background information. This information will assist the EMII Officers in preparing for the programme of meetings with the Active Partners and also inform the preliminary work on the Business Plan and Culture 2000 application for the future development of EMII. |
| Contents | |||
| 1.1 | General | ||
| 1.2 | Museum Types | ||
| 1.2.1 | Public Museums | ||
| 1.2.2 | Private Museums | ||
| 1.3 | Additional Comments | ||
| Submission Details | |||
| 1.2
Museum Types |
| i. By your own definition of museum how many are there in your country? |
| Total No of Museums: |
Total No of Objects: |
Figures are: |
| 197 | 12,867,000 | Estimated |
| ii. Of the total number of museums given above, how many are public collections and how many are private collections? |
| Public | Private | Figures are: |
| 176 | 21 | Actual |
| iii. Your definition of public museum: | |||
| The museum has public insight into the museum activities. And is finaced by the state, the county council or the municipality. The definition is based on the law about types of organizations. | |||
| iv. Your definition of private museum: | |||
| Institutions without public insight... |
| 1.2.1
Public Museums | |||
| i. The table below represents the types of museum within your category public collections. |
| Total No of Museums: |
Total No of Objects: |
Figures are: | |
| National | 53 | 6,370,000 | Estimated |
| State | 0 | n/a | n/a |
| Regional | 24 | 4,000,000 | Estimated |
| Local Authority | 75 | 2,000,000 | Estimated |
| University | 5 | 30,000 | Estimated |
| Military | 4 | 135,000 | Estimated |
| Special | 15 | 150,000 | Estimated |
| 1.2.2
Private Museums | |||
| i. The table below represents the types of museum within your category private collections. |
| Total No
of Museums: |
Total No
of Objects: |
Figures are: | |
| Independent | 0 | n/a | n/a |
| Company | 7 | 150,000 | Estimated |
| Charitable Institutions | 0 | n/a | n/a |
| Charitable Trusts | 0 | n/a | n/a |
| Church | 1 | 5,000 | Estimated |
| Private Associations | 10 | 20,000 | Estimated |
| Private Foundations | 1 | 5,000 | Estimated |
| Private Individuals | 2 | 2,000 | Estimated |
| iii. Information sources: | |||
| Published statistics from Statistics Sweden (Statistiska Centralbyrån), The Swedish National Council for Cultural Affairs (Kulturrådet): Museums and Art Galleries 1998 (ISBN 91-85603-19-8) and Swedish Agency for Administrative Development (Statskontoret): SESAM Öppnde museisamlingarna (ISBN 91-7220-361-7). And unpublished, from Kulturrådet: Samlingarnas långsiktiga bevarande - Long-term aspects of Museum Collections (1999). |
| Submission Details |
| i. Submitted by: | Bengt Wittgren |
| ii. Job title: | Antikvarie (Museum Curator) |
| iii. Organisation: | Swedish National Council for Cultural Affairs (Kulturrådet) |
| iv. E-mail: | bengt.wittgren@kur.se or bengt@ylm.se |
| v. Date Submitted: | 31/01/2000 |
Funded by the
European Commission -
DGX -
Raphaël
Programme